<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for imagine27</title>
	<atom:link href="http://jng.imagine27.com/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://jng.imagine27.com</link>
	<description>math by day, philosophy by night</description>
	<lastBuildDate>Tue, 12 Feb 2013 07:20:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on O-notation considered harmful (use Analytic Combinatorics instead) by Evan Plaice</title>
		<link>http://jng.imagine27.com/index.php/2013-02-10-121226_analytic-combinatorics-is-better-o-nation-considered-harmful.html#comment-24594</link>
		<dc:creator>Evan Plaice</dc:creator>
		<pubDate>Tue, 12 Feb 2013 07:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://jng.imagine27.com/?p=3995#comment-24594</guid>
		<description><![CDATA[Unless the majority of the data is already sorted and it&#039;s just a matter of sorting the new entries into the pre-existing structure. Then insertion sort works a lot faster than quick sort.

Try it for yourself: http://www.sorting-algorithms.com/

Case in point, algorithm complexity analysis is heavily context sensitive, regardless of what established theory claims.

I&#039;m currently taking Robert&#039;s Algorithms 1 course on Coursera but I&#039;m looking forward to seeing what he has to say about combinatorics once I work my way up to it.]]></description>
		<content:encoded><![CDATA[<p>Unless the majority of the data is already sorted and it&#8217;s just a matter of sorting the new entries into the pre-existing structure. Then insertion sort works a lot faster than quick sort.</p>
<p>Try it for yourself: <a href="http://www.sorting-algorithms.com/" rel="nofollow">http://www.sorting-algorithms.com/</a></p>
<p>Case in point, algorithm complexity analysis is heavily context sensitive, regardless of what established theory claims.</p>
<p>I&#8217;m currently taking Robert&#8217;s Algorithms 1 course on Coursera but I&#8217;m looking forward to seeing what he has to say about combinatorics once I work my way up to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O-notation considered harmful (use Analytic Combinatorics instead) by The big-O notation is a teaching tool</title>
		<link>http://jng.imagine27.com/index.php/2013-02-10-121226_analytic-combinatorics-is-better-o-nation-considered-harmful.html#comment-24560</link>
		<dc:creator>The big-O notation is a teaching tool</dc:creator>
		<pubDate>Tue, 12 Feb 2013 01:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://jng.imagine27.com/?p=3995#comment-24560</guid>
		<description><![CDATA[[...] reading: O-notation considered harmful, &#8220;In the long [...]]]></description>
		<content:encoded><![CDATA[<p>[...] reading: O-notation considered harmful, &#8220;In the long [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O-notation considered harmful (use Analytic Combinatorics instead) by scott</title>
		<link>http://jng.imagine27.com/index.php/2013-02-10-121226_analytic-combinatorics-is-better-o-nation-considered-harmful.html#comment-24510</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Mon, 11 Feb 2013 20:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://jng.imagine27.com/?p=3995#comment-24510</guid>
		<description><![CDATA[It&#039;s not about speed, it&#039;s about scalability.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s not about speed, it&#8217;s about scalability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O-notation considered harmful (use Analytic Combinatorics instead) by Tobias Florek</title>
		<link>http://jng.imagine27.com/index.php/2013-02-10-121226_analytic-combinatorics-is-better-o-nation-considered-harmful.html#comment-24480</link>
		<dc:creator>Tobias Florek</dc:creator>
		<pubDate>Mon, 11 Feb 2013 09:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://jng.imagine27.com/?p=3995#comment-24480</guid>
		<description><![CDATA[you will appreciate big-O notation, when you have to handle user input that can (intentionally) trigger worst-case behavior.]]></description>
		<content:encoded><![CDATA[<p>you will appreciate big-O notation, when you have to handle user input that can (intentionally) trigger worst-case behavior.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O-notation considered harmful (use Analytic Combinatorics instead) by Henk Poley</title>
		<link>http://jng.imagine27.com/index.php/2013-02-10-121226_analytic-combinatorics-is-better-o-nation-considered-harmful.html#comment-24477</link>
		<dc:creator>Henk Poley</dc:creator>
		<pubDate>Mon, 11 Feb 2013 08:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://jng.imagine27.com/?p=3995#comment-24477</guid>
		<description><![CDATA[With all the sorting going on here, I wonder why nobody has mentioned timsort.]]></description>
		<content:encoded><![CDATA[<p>With all the sorting going on here, I wonder why nobody has mentioned timsort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O-notation considered harmful (use Analytic Combinatorics instead) by Steven</title>
		<link>http://jng.imagine27.com/index.php/2013-02-10-121226_analytic-combinatorics-is-better-o-nation-considered-harmful.html#comment-24426</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 11 Feb 2013 03:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://jng.imagine27.com/?p=3995#comment-24426</guid>
		<description><![CDATA[Quick sort is often used over merge sort not because there&#039;s some magic gap between theory and practice that somehow makes an O(n^2) algorithm faster than an O(n log n) algorithm, but because we can easily show that quick sort runs in O(n log n) time for most inputs, and that randomised quick sort runs in expect O(n log n) time with high probability, and quick sort usually has a better constant factor on the machines we use. 

A quick sort with pivot selection that can be easily exploited to make the algorithm run in O(n^2) is quite dangerous, and has been used as a DOS attack vector in the past.

You&#039;re missing the point of this type of analysis entirely, and being extremely condescending while doing so.]]></description>
		<content:encoded><![CDATA[<p>Quick sort is often used over merge sort not because there&#8217;s some magic gap between theory and practice that somehow makes an O(n^2) algorithm faster than an O(n log n) algorithm, but because we can easily show that quick sort runs in O(n log n) time for most inputs, and that randomised quick sort runs in expect O(n log n) time with high probability, and quick sort usually has a better constant factor on the machines we use. </p>
<p>A quick sort with pivot selection that can be easily exploited to make the algorithm run in O(n^2) is quite dangerous, and has been used as a DOS attack vector in the past.</p>
<p>You&#8217;re missing the point of this type of analysis entirely, and being extremely condescending while doing so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O-notation considered harmful (use Analytic Combinatorics instead) by Arthur</title>
		<link>http://jng.imagine27.com/index.php/2013-02-10-121226_analytic-combinatorics-is-better-o-nation-considered-harmful.html#comment-24421</link>
		<dc:creator>Arthur</dc:creator>
		<pubDate>Mon, 11 Feb 2013 02:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://jng.imagine27.com/?p=3995#comment-24421</guid>
		<description><![CDATA[So many grammatical errors... my eyes...

TL;DR: Sedgewick has a new book out. (You can get it for free here: http://algo.inria.fr/flajolet/Publications/book.pdf)
OP has apparently failed numerous job interviews due to erroneously claiming &quot;Quicksort is better than mergesort/heapsort/introsort,&quot; and refusing to acknowledge asymptotic performance considerations. OP takes Sedgewick&#039;s book as validation of his position. OP is still wrong.]]></description>
		<content:encoded><![CDATA[<p>So many grammatical errors&#8230; my eyes&#8230;</p>
<p>TL;DR: Sedgewick has a new book out. (You can get it for free here: <a href="http://algo.inria.fr/flajolet/Publications/book.pdf" rel="nofollow">http://algo.inria.fr/flajolet/Publications/book.pdf</a>)<br />
OP has apparently failed numerous job interviews due to erroneously claiming &#8220;Quicksort is better than mergesort/heapsort/introsort,&#8221; and refusing to acknowledge asymptotic performance considerations. OP takes Sedgewick&#8217;s book as validation of his position. OP is still wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O-notation considered harmful (use Analytic Combinatorics instead) by Jon Forrest</title>
		<link>http://jng.imagine27.com/index.php/2013-02-10-121226_analytic-combinatorics-is-better-o-nation-considered-harmful.html#comment-24408</link>
		<dc:creator>Jon Forrest</dc:creator>
		<pubDate>Mon, 11 Feb 2013 01:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://jng.imagine27.com/?p=3995#comment-24408</guid>
		<description><![CDATA[&quot;and it’s misuse&quot; should be &quot;and its misuse&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;and it’s misuse&#8221; should be &#8220;and its misuse&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O-notation considered harmful (use Analytic Combinatorics instead) by rrenaud</title>
		<link>http://jng.imagine27.com/index.php/2013-02-10-121226_analytic-combinatorics-is-better-o-nation-considered-harmful.html#comment-24406</link>
		<dc:creator>rrenaud</dc:creator>
		<pubDate>Mon, 11 Feb 2013 00:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://jng.imagine27.com/?p=3995#comment-24406</guid>
		<description><![CDATA[Google benchmarks its search system against historical logs, fighting against average case mostly.  

Algs that use unobserved randomness can still do fine against adversaries.]]></description>
		<content:encoded><![CDATA[<p>Google benchmarks its search system against historical logs, fighting against average case mostly.  </p>
<p>Algs that use unobserved randomness can still do fine against adversaries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O-notation considered harmful (use Analytic Combinatorics instead) by Arash Partow</title>
		<link>http://jng.imagine27.com/index.php/2013-02-10-121226_analytic-combinatorics-is-better-o-nation-considered-harmful.html#comment-24394</link>
		<dc:creator>Arash Partow</dc:creator>
		<pubDate>Sun, 10 Feb 2013 22:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://jng.imagine27.com/?p=3995#comment-24394</guid>
		<description><![CDATA[Take the Quick vs Merge sorts example, understanding the differences (in an exact nature), and reasoning about these difference (you need the tools), coupled together with questions that expose the mechanical in\efficiencies (eg: when is quick sort better than bubble sort?) of the implementations, allows one to make the leaps on intuition that lead to things like: Introsort.

So don&#039;t pooh-pooh such things.... It is true that the various complexity notations are initially difficult to get one&#039;s head around (especially if you don&#039;t come from a deep math/functional analysis background), but they are good yard sticks for reasoning and direction purposes.

That said nothing beats empirical analysis, but any tool that reduces the effort is worth learning.]]></description>
		<content:encoded><![CDATA[<p>Take the Quick vs Merge sorts example, understanding the differences (in an exact nature), and reasoning about these difference (you need the tools), coupled together with questions that expose the mechanical in\efficiencies (eg: when is quick sort better than bubble sort?) of the implementations, allows one to make the leaps on intuition that lead to things like: Introsort.</p>
<p>So don&#8217;t pooh-pooh such things&#8230;. It is true that the various complexity notations are initially difficult to get one&#8217;s head around (especially if you don&#8217;t come from a deep math/functional analysis background), but they are good yard sticks for reasoning and direction purposes.</p>
<p>That said nothing beats empirical analysis, but any tool that reduces the effort is worth learning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
